Welcome
Principal's Message, Directions, Enrollment Information. See More »
Varsity Softball
Varsity Softball Roster
| No. | Name | Yr. | Pos. |
|---|---|---|---|
| 7 | KADIE MORETZ | SR | OF |
| 3 | KELLY DILL | SR | SS |
| 2 | KRYSTEN MANGHAM | SR | C |
| 6 | KELLY REDLINGER | JR | OF |
| 12 | REBECCA JOHNSON | JR | 3B |
| 10 | RACHEL SEGERS | JR | P |
| 4 | BRITTANY FORE | SOPH | OF |
| 15 | KELSEY JONES | SOPH | 1B/P |
| 8 | JULEE BETH DUNN | SOPH | C |
| 11 | JENNA PARRISH | SOPH | OF |
| 5 | DESTINY HILL | SOPH | OF |
| 17 | JESSIE BROOKS | SOPH | 2B |
| 9 | KARLI SMITH | FR | C/SS |
| 13 | CADIE CLEGHORN | FR. | P |
| 1 | BROOKE SPINKS | FR. | OF |
| 14 | TIONNA BARNES | FR | OF |
Manager Awards
- KATLYN DANIEL
- SHEBREKA CARTER
Varsity Softball Team
Tournament Win
Softball Coach
Ivy Vickers