Skip Main Navigation

Welcome

Principal's Message, Directions, Enrollment Information. See More »

Varsity Football

Award Winners 2007

# Name Position Height Weight Class
1 Crumley, Sy WR 5'11 160 SO
2 Delva, Joseph WR 5'9 165 SR
3 Prostko, Nick QB 6'1 180 JR
3 Sumner, Stephen WR/DB 5'6 145 FR
5 Bateman, Jarrod WR 6'1 170 SO
5 McCray, Javoilde WR/DB 5'8 150 FR
6 Woods, Josh QB/DB 5'6 145 FR
7 Dixon, Malcom QB 6'2 180 SO
8 West, Jordan PK/P 6'1 185 JR
9 Jones, Lorenzo QB/DB 5'6 140 FR
10 May, Keavon WR/DB 5'11 150 FR
10 Massey, Blake WR/DB 6'1 185 JR
11 Lloyd, Tevin DB 5'11 170 JR
11 Pettiford, Clifford QB/DB 5'10 165 FR
12 Ellis, Worth WR 6'1 185 SR
13 Pierce, Rickey DB/WR 5'10 165 JR
14 Holton, Sam LB 6'2 220 SR
15 Reddick, Blake DB 5'10 165 SR
16 Smith, Jametrius DB 5'11 160 SO
17 Jones, Romaz RB/DB 5'5 140 FR
17 Wood, Tucker WR 5'7 160 SR
18 Morris, Cory DE 5'9 175 JR
18 Sumner, John WR/DE 5'11 160 FR
19 Wilson, Justin WR/DE 6'1 185 SR
20 McCant, Micah DB 5'8 160 SO
20 Ewings, Terance RB/DL 5'9 180 SO
21 Davis, Jared WR 5'6 155 JR
21 Jones, Taff WR/DB 5''7 150 FR
22 McCray, Jakiel RB 5'8 165 SO
23 Johnson, Tommy DE 6'1 195 JR
24 Nelson, Matt DB 5'6 150 SO
25 Watts, Jermaine RB 5'10 180 SR
26 Tift, Andre DE 6'0 175 JR
26 Hayes, Markeith LB 5'8 170 FR
27 McAllister, Hunter DB 5''7 160 SO
28 Turner, Joseph LB 5''7 160 SO
29 Atwater, Patrick WR/DE 5'8 160 FR
30 Martin, Rory LB 6'0 190 JR
30 Gibson, Cory WR/DB 5'11 170 FR
31 Downs, Roderick DB 5'8 160 SO
32 Johnson, Kentavious WR/DB 6'1 170 FR
32 Jackson, Deon RB 5'9 185 JR
33 Durham, Jessie WR 6'0 170 JR
35 Carver, Kevin RB 5'9 185 SR
36 Green, Henry DB 5'8 170 SR
37 Rich, Dominque DB 5'10 170 JR
38 Woods, Shataveon DB 5'8 160 JR
39 Dunn, Zack DL 5'8 190 SR
40 Denson, Jamal LB 6'0 175 SO
40 Andrews, Charles RB/DB 5'5 140 FR
41 Tibbetts, John LB 5'10 170 JR
42 Hess, Kaream RB 5'10 185 SR
43 Johnson, Brande RB 5'8 160 JR
43 Fullmore, John WR/DB 5''7 150 FR
44 Abbott, Josh LB 5'11 205 JR
45 Baker, Luke OL/LB 5'10 175 FR
46 Hall, Colby DE 5'11 170 FR
46 Fudge, Jarvis RB/DB 5'6 160 FR
47 Neloms, Jacoby DB 5'8 165 SO
48 Parker, A'Kail LB 6'0 180 SO
48 Hillman, Trent WR/DB 5'10 165 FR
49 Gatewood, Layton LB 6'1 195 SR
50 Wood, Keith OL 6'1 220 SR
51 Loepker, Derek OL 5'10 225 JR
52 Hunter, Wesley OL 6'0 185 JR
52 Bowen, Van OL/LB 5'11 180 FR
53 Popp, James OL 6'1 235 SO
53 Williams, BreNard OL/LB 5'10 170 FR
54 Cooper, Lawrence OL/DL 5'8 170 FR
55 Johnson, Tate OL 5'10 220 SO
55 Evans, Michael OL/DL 5'9 180 FR
56 Hasty, Justin DE 6'1 190 SO
56 Rooks, Taylor OL/DE 6'0 180 FR
57 Roberson, Thom OL 5'11 220 SR
58 Bryan, Brown OL/DL 5'11 220 SR
59 Martin, Griffin OL/DB 5'8 170 FR
60 Hardy, Mason OL 6'2 275 SR
61 Fincher, Brandon OL/DE 5'9 170 FR
62 Martin, Alex OL/DE 5'9 180 FR
63 Luke, Jordan OL 6'0 205 JR
64 Gray, Joseph OL 6'1 210 SO
65 Thompson, Andrew DL 5'9 175 SO
66 Pate, Andrew OL/DL 5'9 175 FR
67 King, Marquez DL 5'11 230 JR
68 Watson, Jamal OL 6'2 280 JR
69 Yancey, Chaning OL/DL 5'10 210 JR
70 McKee, Josh OL 6'2 280 SR
71 Griffin, Tim OL 5'11 220 SO
72 Courson, Mark OL/DL 5'9 170 FR
74 Cheek, Tyler OL 6'1 220 JR
75 Torell, John OL 6'3 230 JR
76 Hall, Jacob OL/LB 5'7 160 FR
77 Allen, Zach OL/DL 6'3 305 SR
78 Bryant, Anthony OL 6'4 340 JR
79 Arnold, Will OL/DL 5'10 200 FR
80 Coleman, Alan WR 5'5 140 FR
80 Whitsett, Chris WR 6'0 170 SR
81 Brown, A.J. DE 6'3 210 SR
82 Hightower, Blake WR 5'8 155 SO
82 Gresham, John WR/DB 5'6 120 FR
83 Hollis, James WR 6'0 170 JR
84 Taylor, Trevin RB/DB 5'10 165 FR
85 Jones, Travoris WR 6'0 170 SO
86 Barthell, Conerous RB/LB 5'10 165 FR
87 Kimble, Rufus DE 6'0 180 SO
88 Whitsett, Melvin WR 6'2 180 SO
89 Wedgeworth, Tyler WR 5'10 165 SO
89 Hobby, Tyler WR/DE 5'9 160 FR
90 Green, Shayon DL 6'3 225 JR
90 Felts, Austin OL/DL 6'0 190 FR
91 Jackson, Terrance DL 6'0 200 SO
92 Osby, Josh DL 6'3 225 JR
93 Brown, Tim DL 6'0 230 SO
94 Bryant, Larry DL 6'1 250 SR
94 Dean, John-Morgan OL/DE 6'0 175 FR
95 Rogers, Jamal DL 5'10 230 SR
98 Walker, Tabias DL 6'1 230 JR
99 Daughtrey, Tillman OL/DL 5'9 170 FR

Touchdown Club

The Touchdown Club maintains a separate website with more extensive information at www.tiftcountyfootball.com. For more information on the Touchdown Club, contact Richard Payne.

Blue Devil Review

Tuesday & Thursday Nights during Football Season
9:00 - 10:00 p.m.
Host: Mike Chason

Produced By: Butterfly Broadcasting:
Mark Brown & Ricky Hobby
(The Media Ministry @ Northside Baptist Church/Tifton,GA)

Cable Channel 11 on both Citynet & Mediacom
Channel 38 on Antenna

Radio Broadcast

  • Mike Chason & Jeremy Jones on WTIF 107.5 FM
  • Mike Cooksey & Jim Torell on WKZZ 92.5