Welcome
Principal's Message, Directions, Enrollment Information. See More »
Varsity Boys Basketball
| No | Name | Gr | Height | Position 1 | Position 2 |
|---|---|---|---|---|---|
| 10 | Tony Thomas | 12 | 5-10 | PG | |
| 11 | Dajour Mitchell | 11 | 6-0 | SG | |
| 12 | Kevin Brown | 11 | 6-2 | PF | |
| 13 | Ricky Pierce | 11 | 5-9 | PG | |
| 14 | Micah McCant | 10 | 5-7 | PG | |
| 20 | Shawn Lawson | 12 | 5-10 | PG | |
| 21 | Malcolm Dixon | 10 | 6-2 | SF | |
| 22 | Adonis Whitehead | 11 | 6-0 | C | |
| 23 | Marcell Green | 11 | 6-0 | SG | |
| 24 | Jerome Graydon | 10 | 6-3 | PF | |
| 25 | Kevis Clark | 11 | 6-0 | PF | |
| 30 | Darius Davis | 11 | 6-4 | C | |
| 31 | Edward Bryant | 12 | 5-10 | SG | |
| 32 | Breon Stubbins | 12 | 6-2 | C | |
| 34 | Jonas Brown | 12 | 6-0 | SG |
Rebound
Huddle
Coaches